-
Sensore di moto di microonda
-
Sensore di moto di Dimmable
-
Sensori di presenza
-
dimmerabile led driver
-
Pir Motion Sensor
-
Fuori dal sensore di funzione
-
Driver del sensore
-
Sensore di luce del giorno
-
Sensore di moto di CC
-
Sensore di moto dell'UL
-
Sensore di moto di DALI
-
sensore di movimento senza fili
-
Driver di DALI2.0 Dimmable LED
-
DALI Dimmable ha condotto il driver
-
driver principale dimmable 1-10V
-
driver principale dimmable del triac
-
driver principale di emergenza
-
Driver di IOT
25W CC 350mA to 700mA PUSH and DALI2 compact led driver with 5 years warranty
Luogo di origine | Cina |
---|---|
Marca | Merrytek |
Certificazione | CE / RoHS |
Numero di modello | KL25C-PDii3 |
Quantità di ordine minimo | 100pcs |
Prezzo | Negoziabile |
Imballaggi particolari | Confezionato in sacchetto a bolle prima e poi rinforzato con cartone per l'imballaggio esterno |
Tempi di consegna | 1, campione e piccolo ordine: entro 5 giorni lavorativi dalla ricezione del pagamento. 2, Ordine di |
Termini di pagamento | T/T o Western Union |
Capacità di alimentazione | 10,000pcs al mese |

Contattatemi per campioni e buoni.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
xApprovazioni | CE, REACH, ROHS | Tensione nominale | 220-240V AC 50Hz /60Hz |
---|---|---|---|
Nome prodotto | Driver led compatto PUSH e DALI2 | Potenza in uscita a pieno carico | 25W massimo |
Voltaggio di uscita di carico | 9-58 V | Modalità Dimming | DALI, PUSH, 1-10V |
Temperatura di lavoro | -25℃-50℃ | Corrente di output | 350/500/550/700mA |
Evidenziare | 25W DALI2 LED driver,compact PUSH dimmable driver,700mA LED driver with warranty |
A high-performance LED driver featuring built-in DALI2 protocol, primary PUSH dimming function, and comprehensive protection features with a 5-year warranty.
- Built-in DALI2 protocol with flicker-free performance across full dimming range
- Primary PUSH dimming with state memory function
- Protection features: short circuit, over temperature, over voltage
- Low standby power consumption ≤ 0.5W
- 5-year warranty for reliable performance
Input Specifications | ||
---|---|---|
Operating Voltage | 198-264VAC 50Hz /60Hz | |
Rated Input Voltage | 220-240VAC 50Hz /60Hz | |
DC Input Voltage range | 200-240VDC | |
Input Current | 0.15A Max. | |
Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |
Power Factor | ≥ 0.95 (@230Vac,100% load) | |
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |
Stand-by Power | ≤0.5W (@230Vac) | |
Efficiency | 86%Max (@230Vac,100% load) | |
Wiring Method | Push terminal, wire cross section:0.75-1.0mm² |
Output Specifications | ||
---|---|---|
Operating mode | Constant Current | |
Load type | LED | |
Ripple requirement | Flicker value: less than 2% for the whole dimming range | |
Start-up time | <1s (@230Vac) | |
No-load output voltage | 68VDC Max. | |
Load output voltage range | 9-58VDC | |
Full load output power | 25W Max. | |
Load output current | 350MA(9-58V)500MA(9-50V)550MA(9-45V)700MA(9-36V) | |
Constant current/voltage Precision | Constant Current Precision ±5% |





ON/OFF Operation: Short-press the PUSH switch (0.1s-1s) to turn on/off.
Dimming: Press and hold (1s-8s) to dim/brighten (2-100% range).
Memory Function: PUSH dimming maintains last brightness setting.
DALI Mode: Connect to DALI system for 0-100% dimming control.
- Always connect load before powering on to prevent damage
- Output maintains residual voltage for ~3 minutes after power off
Note: All parameters are tested at 230VAC input and 25°C environment unless specified.