-
Sensore di moto di microonda
-
Sensore di moto di Dimmable
-
Sensori di presenza
-
dimmerabile led driver
-
Pir Motion Sensor
-
Fuori dal sensore di funzione
-
Driver del sensore
-
Sensore di luce del giorno
-
Sensore di moto di CC
-
Sensore di moto dell'UL
-
Sensore di moto di DALI
-
sensore di movimento senza fili
-
Driver di DALI2.0 Dimmable LED
-
DALI Dimmable ha condotto il driver
-
driver principale dimmable 1-10V
-
driver principale dimmable del triac
-
driver principale di emergenza
-
Driver di IOT
45W Isolated Sensor DIM Led Driver, With PWM Dimming Terminal, 600-1050mA Current
| Luogo di origine | Shenzhen, Cina |
|---|---|
| Marca | Merrytek |
| Certificazione | CE、UKCA、SAA |
| Numero di modello | MLC40C-PS1 |
| Quantità di ordine minimo | 100pcs |
| Prezzo | Negoziabile |
| Imballaggi particolari | Assicella del sacchetto del PE, cartone (K=A) |
| Tempi di consegna | 1, campione e piccolo ordine: entro 5 giorni lavorativi dalla ricezione del pagamento. 2, Ordine di |
| Termini di pagamento | T/t |
| Capacità di alimentazione | 10000 pezzi/mese |
Contattatemi per campioni e buoni.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
x| tensione | 220-240Vac 50Hz/60Hz | Potenza in stand-by | ≤0,5 W (equipaggiato con testa divisa con rilevamento Merrytek 5,8 Ghz) |
|---|---|---|---|
| Fattore di potenza | ≥0,95 (carico massimo 230 V) | Modello di lavoro | Constant Current |
| Flicker | ≤5% | Valutazione IP | IP20 |
| Tutta la vita | 5 anni di garanzia@Ta 230V a pieno carico | ||
| Evidenziare | 45W isolated LED driver,PWM dimming sensor driver,600-1050mA LED driver |
||
- Isolated two-stage circuit frame, full dimming and flicker-free
- Support DIP switches to set the current gear
- Support 12V auxiliary power supply, with sensing split head can achieve integrated sensing function
- Equip with PWM dimming control port
- Suitable for various microwave sensors or wireless smart modules
| Product series | MLC40C-PS1 |
|---|---|
| Rated voltage | 220-240V AC 50Hz/60Hz |
| Stand-by power | ≤0.5W(Equip with Merrytek 5.8Ghz sensing split head) |
| Surge | 1KV(L/N,EN61000-4-5) |
| Power factor | ≥0.95 (230V Max load) |
| Input current | ≤0.23A @230VAC full load |
| Inrush current | <20A(100us half-current)@230V AC |
| Working efficiency | ≥86% (230V Max load) |
| Output | |
| Working model | CC |
| Type of load | LED |
| Flick | ≤5% |
| Constant current accuracy | Constant current accuracy ±5% |
| Auxiliary driver parameters | 12VDC Current: 100mA Max |
| No-load output voltage | 60VDC Max |
| Full load power | 40W Max |
| Load current | 600mA / 650mA / 700mA / 750mA 800mA / 850mA / 900mA / 950mA 1000mA / 1050mA |
| Load output voltage range | 600mA / 9-42VDC 650mA / 9-42VDC 700mA / 9-42VDC 750mA / 9-42VDC 800mA / 9-42VDC 850mA / 9-42VDC 900mA / 9-42VDC 950mA / /9-42VDC 1000mA / 9-40VDC |
| Protection mode | Input overvoltage protection | Input no-load protection | Input short circuit protection |
|---|
| Operating temperature | Built-in: -25…+50℃ |
|---|---|
| Maximum shell temperature(Tc) | 85℃ |
| Storage temperature/humidity | -40℃…+80℃ Humidity: ≤85% (non-condensation) |
| Certificate | CE,UKCA,SAA |
|---|---|
| Environmental requirement | RoHS2.0, Reach requirement |
| Safety standards(LVD) | EN61347-1, EN61347-2-13 |
| EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| Withstand voltage | Primary to secondary: 3.75KVAC Primary to ground :1.5KVAC |
| IP Rating | IP20 |
| Product Category | Class I |
| Wiring method | Press terminal, wire diameter:0.5-1.0mm2 |
|---|---|
| Installation | Built-in |
| Package | PE bag clapboard, carton(K=A) |
| Net weight | 174±5g |
| Lifetime | 5 years warranty@Ta 230V full load |
| MC002D 6 | MC087D 1 | MC087D RC | MC131D A&B |
| MC137D A&B | MSA207D | MC068D RC | MC116D RC |
| MC116D B1 |
| Output current | Voltage range | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|
| 600mA | 9-42V | - | - | - | - |
| 650mA | 9-42V | - | - | - | ON |
| 700mA | 9-42V | - | - | ON | - |
| 750mA | 9-42V | - | - | ON | ON |
| 800mA | 9-42V | - | ON | - | ON |
| 850mA | 9-42V | - | ON | ON | - |
| 900mA | 9-42V | - | ON | ON | ON |
| 950mA | 9-42V | ON | ON | - | ON |
| 1000mA | 9-40V | ON | ON | ON | - |
| 1050mA | 9-38V | ON | ON | ON | ON |
When powered on, it is steady on. When the sensor is configured, it changes according to the status of the sensor.
Adjust the corresponding current gear according to the order or customer demand.
- Please use this product in accordance with the specifications. Failure may occur if the product is used beyond the use conditions.
- The product should be installed by a professional electrician. Please turn off the power before installing, wiring, changing the setting of the DIP switches.
- The load LED string must be connected first, and then turn on the input power, otherwise it may damage the LED string.
- After the LED drive input is powered off, there will be residual voltage at the output end, which can be maintained for about 3 minutes.

